Ocean Mapping - Domestic Students 2022-2023
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,400.00 | 9.92 | 30.00 | 135.88 | 65.06 | 30.00 | 50.00 | 200.00 | $2,920.86 |
TERM 2 | 2,400.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $2,895.86 |
TECH SESSION I | 2,400.00 | 15.00 | 135.88 | 32.53 | 5.00 | 50.00 | 100.00 | $2,738.41 | |
TERM 3 | 2,496.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $2,991.86 |
TERM 4 | 2,496.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $2,991.86 |
TECH SESSION II | 2,496.00 | 15.00 | 135.88 | 32.53 | 5.00 | 50.00 | 100.00 | $2,834.41 | |
TERM 5 | 2,596.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $3,091.86 |
TERM 6 | 2,596.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $3,091.86 |
TECH SESSION III | 649.00 | 15.00 | 135.88 | 32.53 | 5.00 | 50.00 | 100.00 | $987.41 | |
WORK TERM I | 649.00 | 88.48 | 50.00 | $787.48 | |||||
Total | $21,178.00 |
$25,331.87 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Ocean Mapping - International Students 2022-2023
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 8,000.00 | 9.92 | 30.00 | 261.59 | 65.06 | 30.00 | 50.00 | 200.00 | $8,646.57 |
TERM 2 | 8,000.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $8,621.57 |
TECH SESSION I | 8,000.00 | 15.00 | 261.59 | 32.53 | 5.00 | 50.00 | 100.00 | $8,464.12 | |
TERM 3 | 8,320.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $8,941.57 |
TERM 4 | 8,320.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $8,941.57 |
TECH SESSION II | 8,320.00 | 15.00 | 261.59 | 32.53 | 5.00 | 50.00 | 100.00 | $8,784.12 | |
TERM 5 | 8,652.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $9,273.57 |
TERM 6 | 8,652.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $9,273.57 |
TECH SESSION III | 2,163.00 | 15.00 | 261.59 | 32.53 | 5.00 | 50.00 | 100.00 | $2,627.12 | |
WORK TERM I | 2,163.00 | 261.59 | 50.00 | $2,474.59 | |||||
Total | $70,590.00 |
$76,048.37 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.