Nautical Science - Domestic Students 2022-2023
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 2,400.00 | 9.92 | 30.00 | 135.88 | 65.06 | 30.00 | 50.00 | 200.00 | $2,920.86 |
TERM 2 | 2,400.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $2,895.86 |
TECH SESSION I | 2,400.00 | 15.00 | 135.88 | 32.53 | 5.00 | 50.00 | 100.00 | $2,738.41 | |
WORK TERM 1 | 1,200.00 | 50.00 | $1,250.00 | ||||||
TERM 3 | 2,496.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $2,991.86 |
TERM 4 | 2,496.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $2,991.86 |
TECH SESSION II | 1,872.00 | 15.00 | 135.88 | 32.53 | 5.00 | 50.00 | 100.00 | $2,210.41 | |
WORK TERM 2 - Fall | 88.48 | 50.00 | 200.00 | $338.48 | |||||
WORK TERM 2 - Winter | 88.48 | 50.00 | 200.00 | $338.48 | |||||
WORK TERM 2 - Spring | - | 88.48 | 50.00 | 100.00 | $238.48 | ||||
TERM 5 | 2,700.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $3,195.86 |
TERM 6 | 2,700.00 | 9.92 | 30.00 | 135.88 | 65.06 | 5.00 | 50.00 | 200.00 | $3,195.86 |
TECH SESSION III | 2,700.00 | 15.00 | 135.88 | 32.53 | 5.00 | 50.00 | 100.00 | $3,038.41 | |
Total | $23,364.00 | $28,344.83 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Nautical Science - International Students 2022-2023
Tuition | CFS Fees | MISU Fee | Health | Rec Fee | Lab Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|---|
TERM 1 | 8,000.00 | 9.92 | 30.00 | 261.59 | 65.06 | 30.00 | 50.00 | 200.00 | $8,646.57 |
TERM 2 | 8,000.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $8,621.57 |
TECH SESSION I | 8,000.00 | 15.00 | 261.59 | 32.53 | 5.00 | 50.00 | 100.00 | $8,464.12 | |
WORK TERM 1 | 4,000.00 | 50.00 | $4,050.00 | ||||||
TERM 3 | 8,320.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $8,941.57 |
TERM 4 | 8,320.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $8,941.57 |
TECH SESSION II | 6,240.00 | 15.00 | 261.59 | 32.53 | 5.00 | 50.00 | 100.00 | $6,704.12 | |
WORK TERM 2 - Fall | 261.59 | 50.00 | 200.00 | $511.59 | |||||
WORK TERM 2 - Winter | 261.59 | 50.00 | 200.00 | $511.59 | |||||
WORK TERM 2 - Spring | 261.59 | 50.00 | 100.00 | $411.59 | |||||
TERM 5 | 9,000.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $9,621.57 |
TERM 6 | 9,000.00 | 9.92 | 30.00 | 261.59 | 65.06 | 5.00 | 50.00 | 200.00 | $9,621.57 |
TECH SESSION III | 9,000.00 | 15.00 | 261.59 | 32.53 | 5.00 | 50.00 | 100.00 | $9,464.12 | |
Total | $77,880.00 | $84,511.55 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.