Marine Engineering Systems Design

2022-2023

Marine Engineering Systems Design - Domestic Students

Marine Engineering Systems Design - Domestic Students 2022-2023

 TuitionCFS FeesMISU FeeH & DRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 2,400.00 9.92 30.00 135.88 65.06 30.00 50.00 200.00 $2,920.86
TERM 2 2,400.00 9.92 30.00 135.88 65.06 5.00 50.00 200.00 $2,895.86
TECH SESSION I 1,800.00   15.00 135.88 32.53 5.00 50.00 100.00 $2,138.41
TERM 3 2,496.00 9.92 30.00 135.88 65.06 5.00 50.00 200.00 $2,991.86
TERM 4 2,496.00 9.92 30.00 135.88 65.06 5.00 50.00 200.00 $2,991.86
TECH SESSION II 1,872.00   15.00 135.88 32.53 5.00 50.00 100.00 $2,210.41
TERM 5 2,596.00 9.92 30.00 135.88 65.06 5.00 50.00 200.00 $3,091.86
TERM 6 2,596.00 9.92 30.00 135.88 65.06 5.00 50.00 200.00 $3,091.86
TECH SESSION III 1,947.00   15.00 135.88 32.53 5.00 50.00 100.00 $2,285.41
                   
Total $20,603.00               $24,618.39

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.

Marine Engineering Systems Design - International Students

Marine Engineering Systems Design - International Students 2022-2023

 TuitionCFS FeesMISU FeeHealthRec FeeLab FeeStudent
Serv Fee
Campus
Renewal Fee
Total
TERM 1 8,000.00 9.92 30.00 261.59 65.06 30.00 50.00 200.00 $8,646.57
TERM 2 8,000.00 9.92 30.00 261.59 65.06 5.00 50.00 200.00 $8,621.57
TECH SESSION I 6,000.00   15.00 261.59 32.53 5.00 50.00 100.00 $6,464.12
TERM 3 8,320.00 9.92 30.00 261.59 65.06 5.00 50.00 200.00 $8,941.57
TERM 4 8,320.00 9.92 30.00 261.59 65.06 5.00 50.00 200.00 $8,941.57
TECH SESSION II 6,240.00   15.00 261.59 32.53 5.00 50.00 100.00 $6,704.12
TERM 5 8,652.00 9.92 30.00 261.59 65.06 5.00 50.00 200.00 $9,273.57
TERM 6 8,652.00 9.92 30.00 261.59 65.06 5.00 50.00 200.00 $9,273.57
TECH SESSION III 6,489.00   15.00 261.59 32.53 5.00 50.00 100.00 $6,953.12
                   
Total $68,673.00               $73,819.78

 

Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.