Bridge Watch 2022-2023
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|
TERM 1 | 8,250.00 | 9.92 | 30.00 | 135.88 | 65.06 | 50.00 | 250.00 | $8,790.86 |
TERM 2 | 6,385.00 | 9.92 | 30.00 | 135.88 | 65.06 | 50.00 | 250.00 | $6,925.86 |
WORK TERM | 750.00 | 15.00 | 88.48 | 50.00 | $903.48 | |||
Total | $15,385.00 | $16,620.20 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.
Bridge Watch - Field 2022-2023
Tuition | CFS Fees | MISU Fee | H & D | Rec Fee | Student Serv Fee | Campus Renewal Fee | Total | |
---|---|---|---|---|---|---|---|---|
TERM 1 | 7,500.00 | 9.92 | 30.00 | 135.88 | 0.00 | 50.00 | 250.00 | $7,975.80 |
TERM 2 | 9,500.00 | 9.92 | 30.00 | 135.88 | 0.00 | 50.00 | 250.00 | $9,975.80 |
WORK TERM | 750.00 | 88.48 | 50.00 | $903.48 | ||||
Total | $15,385.00 | $18,855.08 |
Please note - The fees and charges indicated herein are as of the date of printing. The Marine Institute reserves the right to make changes to regulations, fees and charges listed above. Any questions concerning fees and charges should be directed to the Marine Institute Cashier's Office.